| 2026 | Cycle | M | T | W | T | F | S | S | |||
| SEP | ① | 1 | 2 | 3 | 4 | 5 | 6 | Start of Term 1 Sep | |||
| D1 | D2 | New Term Special Timetable 2 Sep | |||||||||
| ② | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Commencement of Wednesday Afternoon | |||
| D3 | D4 | D5 | D6 | D1 | Programme 9 Sep | ||||||
| 14 | 15 | (16) | (17) | 18 | 19 | 20 | Athletics Meet 16, 17 Sep | ||||
| D2 | D3 | Day after Athletics Meet 18 Sep | |||||||||
| ③ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | "Study hard. Study smart." 21-30 Sep | |||
| D4 | D5 | D6 | D1 | D2 | Day after Mid-Autumn Festival 26 Sep | ||||||
| 28 | 29 | 30 | |||||||||
| D3 | D4 | D5 | |||||||||
| OCT | 1 | (2) | 3 | 4 | National Day 1 Oct | ||||||
| Staff Development Day 2 Oct | |||||||||||
| ④ | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Commencement of ECA 5 Oct | |||
| D6 | D1 | D2 | D3 | D4 | |||||||
| ⑤ | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| D5 | D6 | D1 | D2 | D3 | |||||||
| ⑥ | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Day after Chung Yeung Festival 19 Oct | |||
| D4 | D5 | D6 | D1 | ||||||||
| 26 | 27 | 28 | 29 | (30) | 31 | Swimming Gala 30 Oct | |||||
| D2 | D3 | D4 | D5 | ||||||||
| NOV | 1 | ||||||||||
| ⑦ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F.1 Information Day 7 Nov | |||
| D6 | D1 | D2 | D3 | D4 | School Picnic 9 Nov | ||||||
| ⑧ | (9) | 10 | 11 | 12 | 13 | 14 | 15 | Day after School Picnic 10 Nov | |||
| D5 | D6 | D1 | Gospel Days 11-16 Nov | ||||||||
| 16 | 17 | 18 | 19 | (20) | 21 | 22 | "Train Your Mind, Strengthen Your Body" 13-24 Nov | ||||
| D2 | D3 | D4 | D5 | Joint-School Staff Development Day 20 Nov | |||||||
| ⑨ | *23 | 24 | 25 | 26 | *27 | 28 | 29 | *Winter Uniform 23 Nov | |||
| D6 | D1 | D2 | D3 | D4 | *Revision Week (No ECA) 27 Nov-4 Dec | ||||||
| DEC | ⑩ | 30 | 1 | 2 | 3 | 4 | 5 | 6 | F.4&5 First Term Examination 3-18 Dec (TBC) | ||
| D5 | D6 | D1 | D2 | D3 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | First Term Examination 7-18 Dec | ||||
| (D4) | (D5) | (D6) | (D1) | (D2) | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| (D3) | (D4) | (D5) | (D6) | (D1) | |||||||
| (21) | 22 | 23 | 24 | 25 | 26 | 27 | Phototaking, Christmas Service & Party 21 Dec | ||||
| Christmas & New Year holidays 22 Dec-2 Jan | |||||||||||
| 28 | 29 | 30 | 31 | ||||||||
| 2027 | 1 | 2 | 3 | ||||||||
| JAN | |||||||||||
| ⑪ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Checking of exam papers 4-6 Jan | |||
| D4 | D5 | D6 | D1 | D2 | |||||||
| ⑫ | 11 | 12 | 13 | 14 | (15) | 16 | 17 | Special Timetable 13-15 Jan | |||
| D3 | D4 | D5 | D6 | D1 | Speech Day 15 Jan | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
| D2 | D3 | D4 | D5 | D6 | |||||||
| ⑬ | 25 | 26 | 27 | 28 | 29 | (30) | 31 | F.6 Mock Examination 26 Jan-3 Feb, 15-19 Feb | |||
| D1 | D2 | D3 | D4 | D5 | Parents' Day 30 Jan | ||||||
| FEB | ⑭ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Chinese New Year holidays 4-13 Feb | ||
| D6 | D1 | D2 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| ⑮ | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| D3 | D4 | D5 | D6 | D1 | "Chinese Culture Festival" 22-26 Feb | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | F.6 Checking of exam papers 22-25 Feb | ||||
| D2 | D3 | D4 | D5 | D6 | Last day of school for F.6 25 Feb | ||||||
| 2027 | Cycle | M | T | W | T | F | S | S | |||
| MAR | ⑯ | 1 | 2 | 3 | 4 | 5 | (6) | 7 | Walkathon 6 Mar | ||
| D1 | D2 | D3 | D4 | D5 | |||||||
| ⑰ | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Day after Walkathon 8 Mar | |||
| D6 | D1 | D2 | D3 | *Revision Days (No ECA) 15-17 Mar | |||||||
| *15 | 16 | 17 | 18 | 19 | 20 | 21 | Special Timetable 17 Mar | ||||
| D4 | D5 | D6 | Common Tests 18-24 Mar | ||||||||
| ⑱ | 22 | 23 | 24 | (25) | 26 | 27 | 28 | Easter Service 25 Mar (Special timetable) | |||
| D1 | Easter holidays 26 Mar-5 Apr | ||||||||||
| 29 | 30 | 31 | |||||||||
| APR | 1 | 2 | 3 | 4 | |||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ching Ming Festival 5 Apr | ||||
| D2 | D3 | D4 | D5 | ||||||||
| ⑲ | *12 | 13 | 14 | 15 | 16 | 17 | 18 | *Summer Uniform 12 Apr | |||
| D6 | D1 | D2 | D3 | D4 | |||||||
| ⑳ | 19 | 20 | 21 | 22 | (23) | 24 | 25 | Staff Development Day 23 Apr | |||
| D5 | D6 | D1 | D2 | ||||||||
| ㉑ | 26 | 27 | *28 | *29 | 30 | *TSA Speaking Assessments 28 or 29 Apr | |||||
| D3 | D4 | D5 | D6 | D1 | |||||||
| MAY | 1 | 2 | Labour Day 1 May | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | English Carnival 5 May | ||||
| D2 | D3 | D4 | D5 | D6 | "Step in. Look closer. Show Empathy." 3-14 May | ||||||
| ㉒ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Inter-house Quiz 12 May | |||
| D1 | D2 | D3 | D4 | Buddha's Birthday 13 May | |||||||
| ㉓ | *17 | 18 | 19 | 20 | 21 | 22 | 23 | *Pre-exam special timetable 17 May-1 Jun | |||
| D5 | D6 | D1 | D2 | D3 | *Revision Weeks (No ECA) 17 May-1 Jun | ||||||
| ㉔ | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| D4 | D5 | D6 | D1 | D2 | |||||||
| JUN | 31 | 1 | 2 | 3 | 4 | 5 | 6 | Final Examination 2-18 Jun | |||
| D3 | D4 | ||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tuen Ng Festival 9 Jun | ||||
| 14 | 15 | 16 | *17 | *18 | 19 | 20 | *TSA Written Assessments 17, 18 Jun | ||||
| ㉕ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Checking of exam papers 21- 23 Jun (Special timetable) | |||
| D5 | D6 | D1 | |||||||||
| 28 | 29 | 30 | |||||||||
| JUL | 1 | 2 | 3 | 4 | HKSAR Establishment Day 1 Jul | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 12 | 13 | 14 | (15) | 16 | 17 | 18 | End-of-Term Service 15 Jul | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Summer holidays 16 Jul-31 Aug | ||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||
| AUG | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
| 30 | 31 | ||||||||||







